TamsPPC was the first site to report on Aceeca’s new Windows Mobile boxen a few days ago…and Aceeca now provided a detailed table of specs:
| Model No. | MEZ1000 | MEZ1500 | MEZ2000 |
|---|---|---|---|
| List Price | From US$399 | From US$549 | Target Price US$699 |
| Release Date | SHIPPING NOW! | SHIPPING DECEMBER 2007 | SHIPPING, TBA |
| Technical | |||
| CPU | Dragonball 33 MHz | PXA270 312/520 MHz | PXA320 806 MHz |
| SD Volatile Memory | 16 meg | 64 meg | 128 meg |
| Flash Non-Volatile Memory | 4 meg | 32 meg | 128 meg |
| Memory Expansion | MZIO,CF | MZIO,CF,CFIO | MZIO,CF,CFIO,SD,SDIO |
| Operating System | Palm OS4.x | WinCE 5.x / WinCE 6.x, Linux | WinCE 5.x / WinCE 6.x, Linux |
| Display | |||
| Type | FSTN (TDF) grayscale | TFT - Daylight readable | TFT - Daylight readable |
| Resolution | 160 x 160 pixels | 240 x 320 pixels | 480 x 640 pixels |
| Viewable Area | 56×56mm (2.2×2.2 inches) | 53.64×71.52mm (2.1×2.8 inches) | TBA |
| Backlight | Electroluminescent | LED | LED |
| Physical | |||
| Dimensions (LxWxH) | 170×95x42mm (6.7×3.7×1.6 inches) | 172×95x42mm (6.8×3.7×1.6 inches) | 172×95x42mm (6.8×3.7×1.6 inches) |
| Weight | 412 grams (14.5 ounces) | 480 grams (16.9 ounces) | 480 grams (16.9 ounces) |
| Battery | |||
| Type | Lithium Ion | Lithium Ion | Lithium Polymer |
| Voltage (nominal) | 3.6 Volts | 7.2 Volts | 7.2 Volts |
| Capacity (nominal) | 7.2 watt/hours | 13 watt/hours | 18 watt/hours |
| Communications Interfaces | |||
| USB | 1.1 client | 1.1 client | 2.0 OTG |
| Serial RS232 | 115,000 bits/sec | 921,600 bits/sec | 921,600 bits/sec |
| IrDA | 1.1 SIR | 1.1 SIR | 1.1 SIR |
| Wireless Options | |||
| Bluetooth | Optional - (Class 1)1 | Optional - (Class 1)1 | Optional - (Class 1)1 |
| WiFi | x | Optional - (802.11b/g) | Optional - (802.11b/g) |
| GPRS | x | x | Optional2 |
| Keypad | |||
| 7 button keypad | Standard | Standard | Standard |
| Alpha Numeric | x | x | Optional |
| Qwerty | x | x | Optional |
| Side Buttons | x | Standard | Standard |
| Illuminated keypad | x | x | Standard |
| Environmental | |||
| Humidity | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) |
| Storage temp | -10�C to 60�C (14�F to 140�F) | -20�C to 65�C (-4�F to 149�F) | -20�C to 65�C (-4�F to 149�F) |
| Operating temp | 0�C to 50�C (32�F to 122�F) | -10�C to 60�C (14�F to 140�F) | -10�C to 60�C (14�F to 140�F) |
| Sealing | IP673 | IP673 | IP673 |
| Regulatory | |||
| FCC | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) |
| CE, EMC, EMI | -10�C to 60�C (14�F to 140�F) | -20�C to 65�C (-4�F to 149�F) | -20�C to 65�C (-4�F to 149�F) |
| RoHS Compliant | Yes | Yes | Yes |
| Accessory Options | |||
| Vehicle Cradle | Yes | Yes | Yes |
| Vehicle Cradle with GPRS | Yes | Yes | Yes |
| Screen Protectors | Yes | Yes | Yes |
| Backstrap | Yes | Yes | Yes |
| Desktop Cradle | Yes | Yes | Yes |
| MZIO� Modules | Yes | Yes | Yes |
| Specifications are subject to change without prior notice - Please contact Aceeca for the latest update | Revision, 081707-1533 | ||
| 1 100 meters (325 feet) range - line of sight | |||
| 2 Various embedded GPRS options | |||
| 3 Waterproof to 1 meter (3 feet) for 30 minutes | |||
As of now, no further information is available. The MEZ2000 looks like a real powerhouse to me, though! Anyways, stay tuned for more Aceeca goodness as data comes in!

